Home
Site Map
Products
Distributors/Reps
Applications
Software/Links
Catalog
Contact Us
Request Quote
Search
    split core transducer
    Split Core Transducers
   
    DataView Series Displays
    TRANSDUCERS
    Split Core,
Current, Voltage, Power and Frequency
    HALL SENSORS
    Hall Effect DC Current Sensors
    PRODUCTS
    Main Selection Guide

 

VOLTAGE, FREQUENCIES and TYPES of POWER
from around the world

This information is provided as a reference only and should not be used for critical applications. User are cautioned to verify the information from other sources.
Reference: U.S. Department of Commerce Publication "Electric Current Abroad 1991 Edition"

Country

Type Frequency Number
of
Phases
Nominal
Voltage
Number
of
Wires
Notes
AFGHANISTAN ac 60 1,3 220/380 2,4  
  ac 50 1,3 220/380 2,4  
ALGERIA ac 50 1,3 127/220 2,4  
  ac 50 1,3 220/380 2,4  
AMERICAN SAMOA ac 60 1,3 120/240 2,3,4  
  ac 60 1,3 240/480 2,3,4  
ANGOLA ac 50 1,3 220/380 2,4 1,2,3
ANTIGUA ac 60 1,3 230/400 2,3,4 2
ARGENTINA ac 50 1,3 220/380 2,4  
  dc   - 220/440 2,3  
ARUBA ac 60 1 115/230 2,3  
  ac 60 1,3 127/220 2,3,4  
AUSTRALIA ac 50 1,3 240/415 2,3,4 2,4
  ac 50 1,3 250/440 2,3,4  
AUSTRIA ac 50 1,3 220/380 3,5 1,2
AZORES ac 50 1,3 220/380 2,3,4  
  ac 50 1,3 110/190 2,3,4  
BAHAMAS ac 60 1,3 120/240 2,3,4  
  ac 60 1,3 120/208 2,3,4  
BAHRAIN ac 50 1,3 230/400 2,3,4 2,3
  ac 60 1 110/115 3  
BALEARIC ISLANDS ac 50 1,3 127/220 2,3,4  
  ac 50 1,3 220/380 2,3,4  
BANGLADESH ac 50 1,3 220/440 3,4 2,3,6
BARBADOS ac 50 1,3 115/230 2,3,4 2,6
  ac 50 1,3 115/200 2,3,4  
BELGIUM ac 50 1,3 220/380 2,3,4 2,5
BELIZE ac 60 1,3 110/220 2,3,4 2,7
  ac 60 1,3 220/440 2,3,4  
BENIN ac 50 1,3 220/380 2,4  
BERMUDA ac 60 1,3 120/240 2,3,4 2,3,6
  ac 60 1,3 120/208 2,3,4  
BOLIVIA ac 50 1,3 230/400 2,4  
  ac 50 1,3 220/380 2,4  
  ac 50 1,3 115/230 2,3  
BOTSWANA ac 50 1,3 231/400 2,4 8
BRAZIL ac 60 1,3 127/220 2,3,4 2
  ac 60 1,3 220/380 2,3,4  
  ac 60 1,3 120/240 2,3,4  
BRUNEI ac 50 1,3 240/415 2,4 2,3
BULGARIA ac 50 1,3 220/380 2,4 9
BURKINA FASO ac 50 1,3 220/380 2,4  
BURMA ac 50 1,3 230/400 2,4 2,3,7
BURUNDI ac 50 1,3 220/380 2,4 12
CAMBODIA ac 50 1,3 120/208 2,4  
  ac 50 1,3 220/380 2,3,4  
CAMEROON ac 50 1,3 230/400 2,4 10
  ac 50 1,3 220/380 2,3,4  
  ac 50 1,3 127/220 2,4  
CANADA ac 60 1,3 120/240 3,4 2,11
CANARY ISLANDS ac 50 1,3 127/220 2,3,4 2
  ac 50 1,3 220/380 2,3,4  
CAPE VERDE, REP. OF ac 50 1,3 220/380 2,3,4 3
CAYMAN ISLANDS ac 60 1,3 120/240 2,3 2,13
CENTRAL AFRICAN REPUBLIC ac 50 1,3 220/380 2,4 3,14
CHAD ac 50 1,3 220/380 2,4  
CHANNEL ISLANDS ac 50 1,3 240/415 2,4  
  ac 50 1,3 230/400 2,4  
CHILE ac 50 1,3 220/380 2,3,4  
CHINA, PRC ac 50 1,3 220/380 3,4  
COLUMBIA ac 60 1,3 110/220 2,3,4 15
  ac 60 1,3 150/260 2,3,4  
  ac 60 1,3 120/208 2,3,4  
  ac 60 1,3 120/240 2,3,4  
COMOROS ac 50 1,3 220/380 2,4  
CONGO, REP. OF ac 50 1,3 220/380 2,4 2,3,16
COSTA RICA ac 60 1,3 120/240 2,3,4  
COTE D'LVOIRE ac 50 1,3 220/380 3,4  
CYPRUS ac 50 1,3 240/415 2,4 2,3
CZECHOSLOVAKIA ac 50 1,3 220/380 2,3,4  
DENMARK ac 50 1,3 220/380 2,3,4 17
DJIBOUTI, REP. OF ac 50 1,3 220/380 2,4  
DOMINICA ac 50 1,3 230/400 2,4 2,3,18
DOMINICAN REPUBLIC ac 60 1,3 110/220 2,3  
ECUADOR ac 60 1,3 120/208 2,3,4 2,19
  ac 60 1,3 127/220 2,3,4  
  ac 60 1,3 120/240 2,3,4  
  ac 60 1,3 121/210 2,3,4  
EGYPT ac 50 1,3 220/380 2,3,4  
EL SALVADOR ac 60 1,3 115/230 2,3 2
EQUATORIAL GUINEA ac 50 1 220 2 20
ETHIOPIA ac 50 1,3 220/380 2,4  
FAEROE ISLANDS ac 50 1,3 220/380 2,3,4  
FIJI ac 50 1,3 240/415 2,3,4 21
FINLAND ac 50 1,3 220/380 2,4,5 26
FRANCE ac 50 1,3 220/380 2,4 26
  ac 50 1,3 115/200 2,4  
  ac 50 1,3 127/220 2,4  
  ac 50 1,3 110/220 2,4  
  ac 50 1,3 230 2,4  
  ac 50 1,3 115/230 2,4  
  ac 50 1,3 125/220 2,4  
FRENCH GUIANA ac 50 1,3 220/380 2,3,4 2,3
GABON ac 50 2,3 220/380 2,4 22,23
GAMBIA, THE ac 50 1,3 220/380 2,4 3
GERMANY, FEDERAL REP. OF ac 50 1,3 220/380 2,4 2,3,24,25,26
GHANA ac 50 1,3 230/400 2,3,4  
GIBRALTAR ac 50 1,3 240/415 2,4  
GREECE ac 50 1,3 220/380 2,4  
GREENLAND ac 50 1,3 220/380 2,3,4  
GRENADA ac 50 1,3 230/400 2,4 2,4,27
GUADELOUPE ac 50 1,3 220/380 2,3,4  
GUAM ac 60 1,3 110/220 3,4 4
  ac 60 1,3 120/208 3,4  
GUATEMALA ac 60 1,3 120/240 2,3,4  
GUINEA ac 50 1,3 220/380 2,3,4  
GUINEA-BISSAU ac 50 1,3 220/380 2,3,4  
GUYANA ac 50 1,3 110/220 2,3,4 2,28,29
  ac 60 1,3 110/220 2,3,4  
HAITI ac 60 1,3 110/220 2,3,4  
  ac 50 1,3 110/220 2,3,4  
HONDURAS ac 60 1,3 110/220 2,3  
HONG KING ac 50 1,3 200/346 2,3,4  
HUNGARY ac 50 1,3 220/380 2,3,4 3,16,30
ICELAND ac 50 1,3 220/380 2,3,4  
INDIA ac 50 1,3 230/400 2,4 30,31
  dc   - 230/460 2,3  
  dc   - 220/440 2,3  
  dc   - 300/600 2,3  
  dc   - 225/450 2,3  
  ac 50 1,3 230/415 2,4  
  dc   - 250/500 2,3  
  ac 50 1,3 250/440 2,4  
  ac 50 1,3 220/380 2,4  
INDONESIA ac 50 1,3 127/220 2,4 2,32
  ac 50 1,3 220/380 2,4  
IRAN ac 50 1,3 220/380 2,3,4  
IRAQ ac 50 1,3 220/380 2,4 3,33
IRELAND (EIRE) ac 50 1,3 220/380 2,4 2,3,34
ISLE OF MAN ac 50 1,3 240/415 2,4  
ISRAEL ac 50 1,3 230/400 2,4 2,4
ITALY ac 50 1,3 127/220 2,4 2,3,35
  ac 50 1,3 220/380 2,4  
JAMAICA ac 50 1,3 110/220 2,3,4 2,34
JAPAN ac